Accessed at least
times since 10 April 2010.
| No | Day | Date | Description/Activity | Location | Notes |
|---|---|---|---|---|---|
| 1 | Friday | 6 July | Take 6am #103 Boston Express from Nashua, arriving Logan at 7:15am. Fly Boston to Denver. Pick up Avis car downtown, 1900 Broadway. Conf #: 36580615US1. Was $934.94. Ellie (4/18/12 TC) gave me discounted rate of $825. Drive to J&Ls. | At John and Lucy's | UA599. BOS-DEN Dep 9:04am Arr 11:32am. Total: $345.40. Conf: P8N1RJ. E-Tkt #: 0162325051953 203 miles |
| 2 | Saturday | 7 July | 970-927-3672 26602 Fryingpan |
At John and Lucy's | - |
| 3 | Sunday | 8 July | Basalt, CO to Crowheart, WY via Little America | At Neelon's. | 328 miles to Little America; 189 miles to Crowheart. Total: 517 miles (a long day). |
| 4 | Monday | 9 July | Crowheart, WY to Colter Bay, WY | Colter Bay Cabins. $183.60. Conf #: RGTL56E54. 41 miles north of Jackson. 800-628-9988. | 96 miles. |
| 5 | Tuesday | 10 July | Colter Bay, WY to Bozeman, MT | At Bozeman. Days Inn, 1321 North 7th Ave, I-90 & North 7th Ave Exit 306 Phone: 1-406-587-5251; Reservations: 1-800-9873297. 2 nights. Total $173.18 | 194 miles |
| 6 | Wednesday | 11 July | To and from Two Dot | At Bozeman. Days Inn, 1321 North 7th Ave, I-90 & North 7th Ave Exit 306 Phone: 1-406-587-5251; Reservations: 1-800-9873297. 2 nights. Total $173.18 | 225 miles |
| 7 | Thursday | 12 July | Bozeman, MT to Lake McDonald Lodge, Glacier National Park | Lake McDonald Lodge | 322 miles |
| 8 | Friday | 13 July | Turn in car at East Glacier. Meet up with Ellens. Arrive Rafter Six Ranch | Rafter Six | 66 or 69 miles depending on route to East Glacier. From East Glacier to Ranch, 269 miles |
| 9 | Saturday | 14 July | Calgary Stampede | Rafter Six | - |
| 10 | Sunday | 15 July | ? | Rafter Six | - |
| 11 | Monday | 16 July | ? | Rafter Six | - |
| 12 | Tuesday | 17 July | ? | Rafter Six | - |
| 13 | Wednesday | 18 July | ? | Rafter Six | - |
| 14 | Thursday | 19 July | ? | Rafter Six | - |
| 15 | Friday | 20 July | Leave Rafter Six Ranch for Kelowna, Alberta | Kelowna (with Sue's brother & family) | 333 miles |
| 16 | Saturday | 21 July | Mission Hill wine tour. Drive to Vancouver, BC | Vancouver. YWCA 733 Beatty St. CDN$81/night. Conf #: 120154970. tel 604 895 5830 | 241 miles |
| 17 | Sunday | 22 July | Vancouver. YWCA 733 Beatty St. CDN$81/night. Conf #: 120154970. tel 604 895 5830 | - | |
| 18 | Monday | 23 July | Ferry to Swartz Bay, then ferry to Fulford Harbour | Salt Spring Island with the Keoughs. | - |
| 19 | Tuesday | 24 July | Ferry to Swartz Bay; bus to Victoria. | Victoria. James Bay Inn. Conf #: 130371. 2 nights at CDN$228. 1-800-836-2649 | |
| 20 | Wednesday | 25 July | Victoria. James Bay Inn. Conf #: 130371. 2 nights at CDN$228. 1-800-836-2649 | - | |
| 21 | Thursday | 26 July | Ferry to Seattle. Dep 11:20am Arr: ca. 2:20pm |
Seattle. At the Greenes. | 2-3 hours. http://www.ferrytravel.com/Clipperscheds.htm (1-800-686-0446)
http://www.viator.com/tours/Victoria/High-Speed-Passenger-Ferry-From-Victoria-British-Columbia-to-Seattle-Washington/d617-5113_W0042?pref=02&aid=g4525 (1-888-651-9785) 3 a day $94. Dep 11:20am Ca. 3 hrs. |
| 22 | Friday | 27 July | Seattle. At the Greenes. | - | |
| 23 | Saturday | 28 July | Seattle. At the Greenes. | - | |
| 24 | Sunday | 29 July | Amtrak to Portland. | Portland. Benson Hotel $189. 309 SW Broadway. 1-800-663-1144. Booking #: 922.377.832. PIN 3617. http://www.booking.com/ | 174 miles. See http://www.amtrakcascades.com Depart 9:45am Arr 1:50pm Reservation No: 2379CC $36.90. 303 South Jackson Street King Street Station. |
| 25 | Monday | 30 July | Tour Portland | Portland. Fly home that night. | UA1290. PDX-EWR (Newark) Dep 10:01pm Arr 5:59am next day. |
| 26 | Tuesday | 31 July | Arrive Boston. Boston Express to NH. | Jaffrey | UA1686. EWR-BOS Dep 6:59am Arr 8:18am. Total: $345.40. Conf: P8N1RJ. E-Tkt #: 0162325051953 |